| shunz Fast: 1500 W0D0L0 Slow: 2037 W6847D1265L6327) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | shunz (2018) | hienc3 (2124) | 17S |
| 2 | win | shunz (2001) | DHKT_15 (2051) | 69S |
| 3 | win | shunz (1987) | sykhanh (1928) | 22S |
| 4 | win | shunz (1968) | orang_tua (2092) | 19S |
| 5 | lose | shunz (1980) | orang_tua (2080) | 22S |
| 6 | win | anbinh (1980) | shunz (1964) | 31S |
| 7 | lose | shunz (1980) | anbinh (1964) | 37S |
| 8 | lose | shunz (1991) | T22 (2137) | 14S |
| 9 | win | shunz (1975) | nls5591 (1988) | 31S |
| 10 | lose | Davidjchen (2097) | shunz (1987) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

