| sharpshooter Fast: 1560 W619D18L683 Slow: 1808 W284D13L232) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nagnevol (1612) | sharpshooter (1542) | 26F |
| 2 | lose | nagnevol (1598) | sharpshooter (1556) | 18F |
| 3 | lose | sharpshooter (1574) | hongtuyen (1499) | 33F |
| 4 | win | toila3ban (1558) | sharpshooter (1558) | 38F |
| 5 | win | toila3ban (1574) | sharpshooter (1542) | 29F |
| 6 | win | sharpshooter (1524) | Thole123 (1602) | 28F |
| 7 | lose | sharpshooter (1540) | horsess123 (1517) | 22F |
| 8 | lose | sharpshooter (1557) | horsess123 (1500) | 36F |
| 9 | win | hoailang (1570) | sharpshooter (1541) | 42F |
| 10 | win | sharpshooter (1527) | minhnhat2022 (1488) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

