raiswich Fast: 1500 W0D0L0 Slow: 1553 W4D1L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Quang51 (1623) | raiswich (1551) | 97S |
2 | win | raiswich (1535) | datbe (1555) | 44S |
3 | lose | Running_man (1714) | raiswich (1546) | 41S |
4 | win | raiswich (1530) | Balinh (1546) | 88S |
5 | win | Balinh (1563) | raiswich (1513) | 26S |
6 | win | manhduy (1427) | raiswich (1500) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.