| qwerty123456 Fast: 1500 W0D0L0 Slow: 1986 W170D8L125) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | trauvang117 (2043) | qwerty123456 (2000) | 17S |
| 2 | lose | qwerty123456 (2019) | Honghaht (1898) | 25S |
| 3 | win | Honghaht (1911) | qwerty123456 (2006) | 32S |
| 4 | lose | qwerty123456 (2017) | tethien11 (2163) | 26S |
| 5 | lose | qwerty123456 (2035) | vnchess (1967) | 27S |
| 6 | lose | dongbenvan (1842) | qwerty123456 (2057) | 56S |
| 7 | win | qwerty123456 (2041) | gary1145 (2073) | 28S |
| 8 | lose | gary1145 (2057) | qwerty123456 (2057) | 25S |
| 9 | lose | qwerty123456 (2074) | Acura2020 (2011) | 56S |
| 10 | win | CongVoBi (1895) | qwerty123456 (2063) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

