| quangtrung45 Fast: 1404 W37D0L74 Slow: 1443 W4483D296L5189) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tuantuls (1398) | quangtrung45 (1428) | 32S |
| 2 | win | quangtrung45 (1412) | tuantuls (1414) | 45S |
| 3 | lose | quangtrung45 (1425) | Thelaocai9 (1506) | 27S |
| 4 | win | quangtrung45 (1410) | NgVu (1391) | 19S |
| 5 | lose | quangtrung45 (1390) | Alibaba (1473) | 24F |
| 6 | lose | quangtrung45 (1404) | Alibaba (1459) | 26F |
| 7 | lose | NGUOIBACLIEU (1464) | quangtrung45 (1418) | 55F |
| 8 | win | quangtrung45 (1400) | NGUOIBACLIEU (1482) | 24F |
| 9 | lose | quangtrung45 (1386) | lamvanchoi (1459) | 31F |
| 10 | lose | quangtrung45 (1400) | lamvanchoi (1445) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

