phucthuy1967 Fast: 2139 W2434D173L2527 Slow: 1950 W61D5L36) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | phucthuy1967 (2154) | TaKimAn (2177) | 53F |
2 | win | Vauco (2197) | phucthuy1967 (2137) | 1F |
3 | win | Vauco (2215) | phucthuy1967 (2119) | 1F |
4 | lose | phucthuy1967 (2131) | DaiCa (2236) | 46F |
5 | lose | Chu_Nam (2297) | phucthuy1967 (2154) | 31F |
6 | win | DaiCa (2255) | phucthuy1967 (2135) | 32F |
7 | lose | toshiba2011 (2186) | phucthuy1967 (2149) | 47F |
8 | win | phucthuy1967 (2134) | weidongc (2117) | 26F |
9 | win | weidongc (2133) | phucthuy1967 (2118) | 29F |
10 | win | phucthuy1967 (2103) | mrvanly (2090) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.