phucki Fast: 1634 W734D29L754 Slow: 1956 W5837D369L5503) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | phucki (1927) | cttruong (1879) | 62S |
2 | win | cttruong (1911) | phucki (1895) | 40S |
3 | win | phucki (1878) | hoangcafe (1939) | 39S |
4 | draw | phucki (1877) | hoangcafe (1940) | 43S |
5 | win | King3 (1667) | phucki (1617) | 30F |
6 | lose | phucki (1633) | abc151 (1612) | 25F |
7 | lose | mamruot (1801) | phucki (1895) | 50S |
8 | win | phucki (1882) | mamruot (1814) | 105S |
9 | win | hung50 (1898) | phucki (1866) | 21S |
10 | win | phucki (1851) | N2h_citizen (1824) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.