phongduc Fast: 1431 W1D1L7 Slow: 1908 W6527D569L5992) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Vu_Hau (2063) | phongduc (1919) | 56S |
2 | lose | QuyKiemVuong (1979) | phongduc (1933) | 37S |
3 | win | tiger001 (1871) | phongduc (1919) | 30S |
4 | win | duytrieu (1959) | phongduc (1902) | 146S |
5 | win | phongduc (1884) | Kill__Time (1970) | 33S |
6 | win | cu0ng1963 (1898) | phongduc (1868) | 33S |
7 | win | phongduc (1851) | cu0ng1963 (1915) | 17S |
8 | win | cotuong48 (1835) | phongduc (1835) | 48S |
9 | win | Luong0511 (1853) | phongduc (1818) | 10S |
10 | win | Hageman (1641) | phongduc (1807) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.