ow_dragon Fast: 1500 W0D0L0 Slow: 1526 W4D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thanhlongdao (1605) | ow_dragon (1540) | 25S |
2 | win | ow_dragon (1524) | bean2210 (1550) | 33S |
3 | lose | ow_dragon (1539) | aiviet (1570) | 35S |
4 | win | ow_dragon (1521) | thanhdialy (1608) | 49S |
5 | win | ow_dragon (1502) | thanhdialy (1627) | 53S |
6 | win | ow_dragon (1486) | johnny038 (1511) | 54S |
7 | lose | ow_dragon (1500) | Hongminh83 (1544) | 75S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.