| onggia10 Fast: 1917 W12886D1940L11609 Slow: 1751 W406D118L330) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | onggia10 (1955) | vantra (1843) | 22F |
| 2 | win | truong0_24 (1775) | onggia10 (1945) | 14F |
| 3 | lose | onggia10 (1961) | luyenchien (1946) | 35F |
| 4 | win | onggia10 (1949) | tinypigpig (1830) | 59F |
| 5 | win | onggia10 (1927) | Jer9376 (2150) | 17F |
| 6 | lose | boplano (1935) | onggia10 (1943) | 42F |
| 7 | win | trunghieu09 (1919) | onggia10 (1928) | 1F |
| 8 | win | onggia10 (1912) | trunghieu09 (1935) | 6F |
| 9 | draw | onggia10 (1915) | tuanscr (1790) | 35F |
| 10 | lose | socai2020 (2158) | onggia10 (1934) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

