| oldmaster Fast: 2090 W310D40L222 Slow: 2327 W279D48L161) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | baoanh2002 (1980) | oldmaster (2093) | 40F |
| 2 | lose | oldmaster (2108) | au0987149158 (2122) | 19F |
| 3 | lose | nguyenpmutt (2222) | oldmaster (2367) | 23S |
| 4 | lose | oldmaster (2119) | rodneyttm (2262) | 42F |
| 5 | win | aaaaab (2192) | oldmaster (2356) | 30S |
| 6 | win | oldmaster (2339) | TUAN197475 (2091) | 45S |
| 7 | win | oldmaster (2102) | kemcho (2165) | 29F |
| 8 | draw | allright (1902) | oldmaster (2108) | 42F |
| 9 | win | bestheroever (1949) | oldmaster (2097) | 38F |
| 10 | lose | oldmaster (2120) | chessnut (1875) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

