nhattoshiba Fast: 1503 W954D20L1255 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ConKet (1588) | nhattoshiba (1516) | 50F |
2 | win | nhattoshiba (1499) | Player1 (1562) | 45F |
3 | lose | nhattoshiba (1517) | Son2006 (1444) | 27F |
4 | win | javierlai (1564) | nhattoshiba (1500) | 43F |
5 | win | nhattoshiba (1488) | hoccotuong24 (1386) | 51F |
6 | win | hoccotuong24 (1399) | nhattoshiba (1475) | 55F |
7 | win | nhattoshiba (1459) | chng (1459) | 49F |
8 | lose | nhattoshiba (1470) | sonchung (1623) | 61F |
9 | lose | nhattoshiba (1482) | sonchung (1611) | 61F |
10 | win | hoanghuynh (1475) | nhattoshiba (1466) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.