| neverland Fast: 1811 W129D14L93 Slow: 1805 W170D34L125) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | neverland (1790) | Banksy (1760) | 17S |
| 2 | win | neverland (1775) | vandung2013 (1772) | 45S |
| 3 | lose | neverland (1788) | hoangsavn (1882) | 41S |
| 4 | win | neverland (1778) | hothu (1601) | 66S |
| 5 | lose | neverland (1791) | thuongcaoco (1875) | 48S |
| 6 | win | neverland (1779) | phanthiet (1664) | 30S |
| 7 | win | neverland (1762) | Stalbans123 (1822) | 20S |
| 8 | lose | neverland (1776) | thuongcaoco (1828) | 25S |
| 9 | lose | ducvan (1740) | neverland (1793) | 35S |
| 10 | win | neverland (1778) | ducvan (1755) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

