millertime Fast: 1501 W0D1L0 Slow: 2411 W10511D1149L8726) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | millertime (2394) | ducla (2448) | 33S |
2 | lose | ducla (2433) | millertime (2409) | 18S |
3 | win | millertime (2394) | sonanh (2383) | 21S |
4 | win | sonanh (2399) | millertime (2378) | 24S |
5 | win | zcj (2394) | millertime (2361) | 37S |
6 | lose | millertime (2376) | zcj (2379) | 34S |
7 | draw | holuongnie (2381) | millertime (2376) | 68S |
8 | win | millertime (2359) | holuongnie (2398) | 23S |
9 | win | locmon (2309) | millertime (2345) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.