| lockoc Fast: 1863 W2892D81L2691 Slow: 2064 W2153D136L1862) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lockoc (1846) | ga2022ls (1901) | 7F |
| 2 | win | hiepchess (1819) | lockoc (1831) | 23F |
| 3 | win | lockoc (1815) | hiepchess (1835) | 19F |
| 4 | win | thao57 (1713) | lockoc (1802) | 17F |
| 5 | win | michaeltfl (1778) | lockoc (1787) | 31F |
| 6 | win | Trung_1959 (1853) | lockoc (1769) | 38F |
| 7 | lose | Trung_1959 (1839) | lockoc (1783) | 66F |
| 8 | lose | kenkin12 (1864) | lockoc (1796) | 53F |
| 9 | win | kingkong9000 (1664) | lockoc (1784) | 13F |
| 10 | lose | vanny32 (1628) | lockoc (1805) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

