| laptruong888 Fast: 1738 W11105D915L12157 Slow: 1524 W5D1L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tuan_mA (1720) | laptruong888 (1723) | 22F |
| 2 | win | wenqingxu (1701) | laptruong888 (1708) | 22F |
| 3 | win | Tor (1581) | laptruong888 (1696) | 83F |
| 4 | lose | laptruong888 (1710) | kimxuyen (1754) | 26F |
| 5 | lose | kimxuyen (1739) | laptruong888 (1725) | 29F |
| 6 | win | Sherman (1753) | laptruong888 (1708) | 40F |
| 7 | win | giaitrinr1 (1625) | laptruong888 (1695) | 25F |
| 8 | win | laptruong888 (1679) | kwokwaichew (1680) | 44F |
| 9 | lose | laptruong888 (1695) | nhtho (1692) | 23F |
| 10 | lose | Clandestine (1774) | laptruong888 (1723) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

