laorua1944 Fast: 1501 W10778D314L10979 Slow: 1530 W885D74L895) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | TANLACTHANH1 (1480) | laorua1944 (1518) | 25F |
2 | win | cuu_shop (1527) | laorua1944 (1502) | 35F |
3 | lose | mygod911 (1541) | laorua1944 (1517) | 58F |
4 | win | xebocsat (1427) | laorua1944 (1504) | 51F |
5 | win | laorua1944 (1490) | xebocsat (1441) | 33F |
6 | lose | Minh789 (1386) | laorua1944 (1509) | 37F |
7 | win | laorua1944 (1496) | Minh789 (1399) | 23F |
8 | win | Jade_kjen (1484) | laorua1944 (1480) | 19F |
9 | lose | laorua1944 (1497) | darang11 (1437) | 37F |
10 | lose | laorua1944 (1515) | darang11 (1419) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.