| laophu001 Fast: 1477 W0D0L2 Slow: 1641 W1978D140L2171) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | laophu001 (1651) | chewon (1854) | 25S |
| 2 | lose | laophu001 (1662) | abccotuong6z (1799) | 54S |
| 3 | win | vanninh (1581) | laophu001 (1649) | 35S |
| 4 | win | superdumb (1599) | laophu001 (1619) | 22S |
| 5 | lose | laophu001 (1629) | imeco (1800) | 17S |
| 6 | win | dungden1969 (1641) | laophu001 (1613) | 20S |
| 7 | win | voky2 (1633) | laophu001 (1596) | 33S |
| 8 | lose | ngocaly (1620) | laophu001 (1611) | 24S |
| 9 | win | hvcsnd (1725) | laophu001 (1591) | 45S |
| 10 | lose | laophu001 (1603) | hvcsnd (1713) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

