| kw Fast: 1642 W2627D191L2822 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kw (1655) | cdle3 (1753) | 28F |
| 2 | win | ZEKAD (1829) | kw (1634) | 60F |
| 3 | lose | kw (1642) | HCMD (1895) | 25F |
| 4 | win | viet999 (1822) | kw (1621) | 37F |
| 5 | lose | bopbop (1882) | kw (1629) | 37F |
| 6 | lose | viet_100 (1914) | kw (1637) | 73F |
| 7 | lose | kw (1649) | Porschaaa (1755) | 1F |
| 8 | lose | Dean (1718) | kw (1663) | 39F |
| 9 | lose | viet999 (1888) | kw (1672) | 30F |
| 10 | lose | iLose (1833) | kw (1683) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

