| kw Fast: 1709 W2717D197L2919 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cdle3 (1718) | kw (1725) | 34F |
| 2 | lose | kw (1739) | Ketao2022 (1800) | 28F |
| 3 | win | kw (1718) | tongky217 (1888) | 31F |
| 4 | win | Hungtrann (1782) | kw (1700) | 18F |
| 5 | lose | CoNamDinh (1811) | kw (1713) | 18F |
| 6 | lose | kw (1724) | anhcuahai (1865) | 13F |
| 7 | win | kw (1708) | backoff (1731) | 21F |
| 8 | win | kw (1688) | Namtranduc (1838) | 20F |
| 9 | win | kw (1667) | Vingroup (1866) | 29F |
| 10 | lose | Porschaaa (1826) | kw (1678) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

