kroll Fast: 1500 W0D0L0 Slow: 1600 W142D11L173) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Conqueur (1632) | kroll (1615) | 67S |
2 | lose | Antony (1669) | kroll (1629) | 49S |
3 | lose | Antony (1654) | kroll (1644) | 73S |
4 | win | kroll (1628) | moi_choi (1640) | 51S |
5 | win | kroll (1611) | weiwei (1650) | 47S |
6 | lose | TranXuanSon (1683) | kroll (1625) | 38S |
7 | lose | kroll (1640) | TranXuanSon (1668) | 34S |
8 | win | HangNat123 (1641) | kroll (1624) | 23S |
9 | win | kroll (1607) | qbill (1641) | 36S |
10 | win | dule (1618) | kroll (1591) | 63S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.