khuntiankie2 Fast: 1500 W0D0L0 Slow: 2190 W144D16L97) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | khuntiankie2 (2224) | bachvy00 (2186) | 37S |
2 | win | thanhmdr (2173) | khuntiankie2 (2210) | 34S |
3 | win | khuntiankie2 (2195) | thanhmdr (2188) | 37S |
4 | lose | khuntiankie2 (2210) | Liengtambds (2239) | 10S |
5 | lose | Liengtambds (2223) | khuntiankie2 (2226) | 28S |
6 | win | hodu123 (2089) | khuntiankie2 (2214) | 38S |
7 | win | hodu123 (2101) | khuntiankie2 (2202) | 15S |
8 | win | quadenttk (1993) | khuntiankie2 (2192) | 61S |
9 | lose | khuntiankie2 (2215) | quadenttk (1970) | 44S |
10 | win | cosmo2013 (2437) | khuntiankie2 (2168) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.