| khong_minh00 Fast: 1500 W0D0L0 Slow: 1711 W4299D285L4092) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Van45 (1794) | khong_minh00 (1724) | 30S |
| 2 | lose | khong_minh00 (1761) | goldstone (1671) | 52S |
| 3 | win | goldstone (1701) | khong_minh00 (1731) | 55S |
| 4 | win | khong_minh00 (1715) | MINHHOANGLE4 (1747) | 17S |
| 5 | lose | MINHHOANGLE4 (1731) | khong_minh00 (1731) | 26S |
| 6 | win | viet_luc66 (1488) | khong_minh00 (1722) | 48S |
| 7 | win | island777 (1748) | khong_minh00 (1705) | 27S |
| 8 | win | flxz (1836) | khong_minh00 (1685) | 53S |
| 9 | lose | mranhpham1 (1716) | khong_minh00 (1700) | 56S |
| 10 | lose | Saigonmoi (1648) | khong_minh00 (1718) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

