| khang57 Fast: 1500 W0D0L0 Slow: 1535 W6815D202L7793) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xifus (1431) | khang57 (1522) | 28S |
| 2 | win | khang57 (1508) | tonyzl12345 (1467) | 39S |
| 3 | win | khang57 (1495) | ngoclan999 (1417) | 17S |
| 4 | lose | Nguyen57 (1474) | khang57 (1512) | 29S |
| 5 | lose | khang57 (1531) | haychoi05 (1416) | 21S |
| 6 | lose | khang57 (1550) | highway09 (1428) | 30S |
| 7 | win | Shindo (1434) | khang57 (1538) | 28S |
| 8 | win | Thaiphong2 (1455) | khang57 (1525) | 32S |
| 9 | win | khang57 (1512) | GotoHell (1424) | 13S |
| 10 | win | khang57 (1497) | statstudent (1468) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

