| khang57 Fast: 1500 W0D0L0 Slow: 1422 W7067D206L8055) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | khang57 (1407) | MinhHoang27 (1396) | 41S |
| 2 | lose | khang57 (1421) | dungau007 (1468) | 32S |
| 3 | lose | khang57 (1435) | einstein (1477) | 29S |
| 4 | lose | Z68 (1446) | khang57 (1451) | 13S |
| 5 | lose | khang57 (1468) | goldenpig (1408) | 29S |
| 6 | lose | Abc2023 (1461) | khang57 (1484) | 21S |
| 7 | lose | khang57 (1501) | stevele (1466) | 29S |
| 8 | lose | khang57 (1517) | Phiho (1516) | 62S |
| 9 | lose | khang57 (1532) | Kane18 (1533) | 48S |
| 10 | lose | khang57 (1548) | langsonkorea (1521) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

