| kennyvo Fast: 1500 W0D0L0 Slow: 1509 W4D1L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kennyvo (1524) | DanhCoThoi (1527) | 58S |
| 2 | win | kennyvo (1508) | Abc2023 (1514) | 12S |
| 3 | win | Abc2023 (1531) | kennyvo (1491) | 39S |
| 4 | win | tangkong (1428) | kennyvo (1477) | 21S |
| 5 | lose | phusen (1493) | kennyvo (1492) | 58S |
| 6 | lose | kennyvo (1508) | phusen (1477) | 23S |
| 7 | win | bill888 (1593) | kennyvo (1489) | 66S |
| 8 | lose | kennyvo (1502) | bill888 (1580) | 63S |
| 9 | draw | moi_choi (1570) | kennyvo (1500) | 69S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

