| jasonphan Fast: 1626 W405D4L382 Slow: 2155 W1718D102L1531) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jimmi (2127) | jasonphan (2172) | 40S |
| 2 | win | jasonphan (2157) | jimmi (2142) | 72S |
| 3 | win | thaychuan (2133) | jasonphan (2142) | 41S |
| 4 | win | jasonphan (2126) | thaychuan (2149) | 28S |
| 5 | win | gilgamesh (2033) | jasonphan (2113) | 30S |
| 6 | win | jasonphan (2100) | quadenttk (2032) | 42S |
| 7 | win | quadenttk (2046) | jasonphan (2086) | 22S |
| 8 | win | dragon01 (2053) | jasonphan (2071) | 1S |
| 9 | lose | terrylee (2064) | jasonphan (2087) | 36S |
| 10 | win | jasonphan (2075) | Q_tran (1969) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

