| ige Fast: 1500 W0D0L0 Slow: 1720 W14D3L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | michael (1770) | ige (1719) | 50S |
| 2 | lose | danghd (1703) | ige (1735) | 73S |
| 3 | win | ige (1718) | aladindin (1783) | 57S |
| 4 | win | beifang88888 (1672) | ige (1703) | 22S |
| 5 | win | ige (1687) | beifang88888 (1688) | 18S |
| 6 | win | cokho (1735) | ige (1669) | 24S |
| 7 | win | ige (1653) | tamvando (1656) | 87S |
| 8 | draw | tripleJ (1747) | ige (1651) | 120S |
| 9 | win | ige (1635) | feifan5 (1665) | 32S |
| 10 | win | ige (1619) | TruongTrang (1635) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

