| holee Fast: 1402 W71D3L100 Slow: 1527 W10220D1528L10823) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | holee (1545) | GotoHell (1462) | 28S |
| 2 | win | holee (1533) | thaohong (1428) | 20S |
| 3 | win | thaohong (1441) | holee (1520) | 22S |
| 4 | draw | tiachop (1457) | holee (1521) | 83S |
| 5 | win | holee (1507) | tiachop (1471) | 49S |
| 6 | win | caphesang (1491) | holee (1491) | 32S |
| 7 | win | maquang (1469) | holee (1476) | 43S |
| 8 | lose | holee (1491) | meco2021 (1514) | 26S |
| 9 | lose | holee (1509) | xuannam (1436) | 73S |
| 10 | lose | xuannam (1417) | holee (1528) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

