| haidangdi Fast: 1474 W0D0L2 Slow: 1502 W586D21L607) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | manhha1958 (1461) | haidangdi (1487) | 27S |
| 2 | win | haidangdi (1468) | tease (1581) | 26S |
| 3 | lose | haidangdi (1481) | tease (1568) | 19S |
| 4 | lose | haidangdi (1495) | Nam_cungdinh (1529) | 25S |
| 5 | lose | trannao (1665) | haidangdi (1506) | 32S |
| 6 | win | haidangdi (1491) | tonyzl12345 (1461) | 8S |
| 7 | win | tonyzl12345 (1477) | haidangdi (1475) | 70S |
| 8 | lose | huegiac99 (1459) | haidangdi (1492) | 72S |
| 9 | lose | bao283 (1395) | haidangdi (1511) | 63S |
| 10 | lose | caroltoronto (1545) | haidangdi (1526) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

