| funnypinkie Fast: 1500 W0D0L0 Slow: 1962 W89D6L54) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | AnnaPham (1909) | funnypinkie (1980) | 36S |
| 2 | win | TienToLaoNha (1966) | funnypinkie (1964) | 47S |
| 3 | win | jmmy06 (1988) | funnypinkie (1947) | 27S |
| 4 | lose | funnypinkie (1963) | anle54 (1948) | 21S |
| 5 | lose | anle54 (1931) | funnypinkie (1980) | 24S |
| 6 | lose | funnypinkie (1996) | hauhoa2008 (1967) | 52S |
| 7 | lose | chanh517 (1925) | funnypinkie (2014) | 44S |
| 8 | win | funnypinkie (2000) | chanh517 (1939) | 27S |
| 9 | win | VBA (1878) | funnypinkie (1988) | 83S |
| 10 | win | tungbui (1932) | funnypinkie (1974) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

