fredow Fast: 2014 W25981D1313L24745 Slow: 1495 W3D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | TuongKy23 (2088) | fredow (1996) | 34F |
2 | lose | TuongKy23 (2074) | fredow (2010) | 38F |
3 | lose | Zhangfeng (1945) | fredow (2048) | 70F |
4 | lose | tdnguyen (2134) | fredow (2061) | 26F |
5 | lose | anhbac (2056) | fredow (2077) | 34F |
6 | win | Leipzig (1830) | fredow (2068) | 71F |
7 | win | fredow (2058) | eddie2828 (1884) | 30F |
8 | win | eddie2828 (1895) | fredow (2047) | 83F |
9 | win | fredow (2035) | HuyNguyen (1916) | 37F |
10 | win | HuyNguyen (1929) | fredow (2022) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.