eagle36 Fast: 1500 W0D0L0 Slow: 2119 W442D45L361) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | eagle36 (2109) | httinh (1928) | 19S |
2 | lose | hoangminhto6 (2068) | eagle36 (2126) | 26S |
3 | lose | eagle36 (2144) | hoangminhto6 (2050) | 25S |
4 | win | dd (1925) | eagle36 (2135) | 29S |
5 | win | eagle36 (2125) | dd (1935) | 31S |
6 | lose | eagle36 (2141) | Vanson (2116) | 25S |
7 | win | eagle36 (2125) | Vanson (2132) | 43S |
8 | lose | eagle36 (2145) | Pcm (1978) | 19S |
9 | win | eagle36 (2133) | homepages (2003) | 28S |
10 | win | TieuPhung113 (2028) | eagle36 (2120) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.