dungphanquoc Fast: 1489 W1D0L2 Slow: 1766 W123D10L99) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dungphanquoc (1781) | tangnv (1803) | 31S |
2 | lose | tangnv (1787) | dungphanquoc (1797) | 24S |
3 | lose | humxam1950 (1942) | dungphanquoc (1808) | 55S |
4 | win | dungphanquoc (1792) | thao80 (1797) | 73S |
5 | win | dungphanquoc (1782) | chienthang (1613) | 40S |
6 | lose | tom2208 (1695) | dungphanquoc (1801) | 38S |
7 | lose | hochoi77 (1750) | dungphanquoc (1819) | 24S |
8 | win | dungphanquoc (1802) | Ct1425 (1838) | 27S |
9 | lose | Ct1425 (1823) | dungphanquoc (1817) | 33S |
10 | win | qqawse (1722) | dungphanquoc (1804) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.