duhocnhatban Fast: 1500 W0D0L0 Slow: 1612 W1555D337L1749) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | NgocPhat79 (1636) | duhocnhatban (1612) | 32S |
2 | win | tanngohuu (1670) | duhocnhatban (1594) | 27S |
3 | win | jpdesign212 (1633) | duhocnhatban (1577) | 35S |
4 | lose | tienkha (1604) | duhocnhatban (1592) | 51S |
5 | lose | duhocnhatban (1611) | tomi2017 (1510) | 27S |
6 | lose | conxe3 (1679) | duhocnhatban (1625) | 41S |
7 | lose | duhocnhatban (1640) | conxe3 (1664) | 26S |
8 | lose | duhocnhatban (1657) | Bacbling_99 (1593) | 32S |
9 | lose | taovaphumo (1782) | duhocnhatban (1669) | 25S |
10 | lose | duhocnhatban (1680) | gypsy (1835) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.