duffyduck Fast: 1500 W0D0L0 Slow: 1460 W570D17L787) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | duffyduck (1475) | tringuyen123 (1480) | 73S |
2 | lose | HoangDung84 (1568) | duffyduck (1488) | 17S |
3 | win | KTD59 (1410) | duffyduck (1474) | 21S |
4 | win | duffyduck (1458) | hoacaivang (1460) | 13S |
5 | win | GotoHell (1521) | duffyduck (1440) | 3S |
6 | win | Duckling11 (1316) | duffyduck (1428) | 1S |
7 | lose | Sing (1500) | duffyduck (1442) | 57S |
8 | win | duffyduck (1427) | Voly (1425) | 11S |
9 | win | duffyduck (1411) | Voly (1441) | 27S |
10 | lose | haianhcm (1500) | duffyduck (1424) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.