| ducmanh1818 Fast: 1500 W0D0L0 Slow: 1867 W1274D414L1535) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ducmanh1818 (1846) | BCT (2022) | 44S |
| 2 | win | BCT (2044) | ducmanh1818 (1824) | 80S |
| 3 | win | ducmanh1818 (1805) | Aseng123 (1936) | 37S |
| 4 | win | quyenquang (1831) | ducmanh1818 (1788) | 46S |
| 5 | lose | ducmanh1818 (1803) | quyenquang (1816) | 29S |
| 6 | win | Hoang70 (1729) | ducmanh1818 (1789) | 43S |
| 7 | draw | ducmanh1818 (1790) | Hoang70 (1728) | 80S |
| 8 | lose | iphone77 (1850) | ducmanh1818 (1804) | 44S |
| 9 | win | ducmanh1818 (1787) | LDN (1843) | 94S |
| 10 | win | LDN (1861) | ducmanh1818 (1769) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

