dongcotuoi Fast: 1828 W2454D184L2405 Slow: 1904 W323D37L282) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dongcotuoi (1847) | anthony2013 (1739) | 51F |
2 | win | anthony2013 (1752) | dongcotuoi (1834) | 56F |
3 | win | dongcotuoi (1822) | CoTauday (1718) | 43F |
4 | draw | CoTauday (1715) | dongcotuoi (1825) | 52F |
5 | lose | dongcotuoi (1842) | jmarcel (1782) | 30F |
6 | win | jmarcel (1797) | dongcotuoi (1827) | 56F |
7 | lose | Binh57 (1776) | dongcotuoi (1845) | 40F |
8 | win | dongcotuoi (1827) | xuan8303 (1905) | 47F |
9 | lose | xuan8303 (1891) | dongcotuoi (1841) | 21F |
10 | lose | paultruong62 (1814) | dongcotuoi (1858) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.