diamond17 Fast: 1948 W4278D535L4436 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | diamond17 (1962) | kufu (2000) | 26F |
2 | lose | kufu (1985) | diamond17 (1977) | 29F |
3 | win | diamond17 (1963) | Trung_1959 (1910) | 36F |
4 | lose | Trung_1959 (1892) | diamond17 (1981) | 42F |
5 | win | diamond17 (1963) | tulatui (2044) | 43F |
6 | lose | diamond17 (1977) | tulatui (2030) | 34F |
7 | lose | Denver11 (2042) | diamond17 (1991) | 30F |
8 | win | diamond17 (1976) | nguyennguyen (1953) | 30F |
9 | win | nguyennguyen (1969) | diamond17 (1960) | 47F |
10 | lose | diamond17 (1975) | KyCuCwa (1984) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.