denver2018 Fast: 1500 W0D0L0 Slow: 2118 W798D141L535) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | denver2018 (2133) | honda2009 (2156) | 16S |
2 | lose | denver2018 (2151) | kokyong_riau (2082) | 15S |
3 | lose | denver2018 (2169) | songtutay (2097) | 23S |
4 | lose | U1956 (2216) | denver2018 (2184) | 50S |
5 | lose | denver2018 (2200) | U1956 (2200) | 34S |
6 | lose | denver2018 (2218) | dcba4321 (2128) | 31S |
7 | win | denver2018 (2204) | dcba4321 (2142) | 31S |
8 | win | denver2018 (2193) | Quan_Tai_Den (2040) | 55S |
9 | win | luucotuong (2002) | denver2018 (2183) | 93S |
10 | win | denver2018 (2172) | luucotuong (2013) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.