| daxia Fast: 1817 W25D1L12 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | blackmustang (1915) | daxia (1798) | 30F |
| 2 | win | ALINGUYEN (1764) | daxia (1783) | 40F |
| 3 | win | daxia (1767) | ALINGUYEN (1780) | 44F |
| 4 | win | CrystalFung (1966) | daxia (1745) | 49F |
| 5 | win | daxia (1727) | oon2032 (1819) | 22F |
| 6 | lose | oon2032 (1805) | daxia (1741) | 42F |
| 7 | win | daxia (1726) | vanny32 (1715) | 19F |
| 8 | win | vanny32 (1731) | daxia (1710) | 16F |
| 9 | win | daxia (1699) | sonht75 (1561) | 26F |
| 10 | draw | qiangfu2003 (1806) | daxia (1696) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

