davin Fast: 1777 W2545D81L2689 Slow: 1574 W4D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | dinhpt (1673) | davin (1764) | 29F |
2 | draw | davin (1766) | dinhpt (1671) | 33F |
3 | lose | davin (1784) | Egai17 (1696) | 31F |
4 | win | ATI (1806) | davin (1767) | 47F |
5 | lose | davin (1782) | ATI (1791) | 36F |
6 | win | davin (1766) | Dung1986 (1790) | 31F |
7 | lose | Dung1986 (1774) | davin (1782) | 44F |
8 | lose | davin (1802) | QuocTienND (1662) | 29F |
9 | win | davin (1790) | QuocTienND (1674) | 41F |
10 | win | Covuon (1595) | davin (1780) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.