| dangcuong33 Fast: 1471 W0D0L2 Slow: 1542 W1506D158L1454) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | playforfun (1527) | dangcuong33 (1558) | 32S |
| 2 | draw | dangcuong33 (1558) | playforfun (1527) | 45S |
| 3 | win | danhem (1632) | dangcuong33 (1540) | 71S |
| 4 | lose | dangcuong33 (1554) | danhem (1618) | 43S |
| 5 | lose | Orana (1570) | dangcuong33 (1570) | 39S |
| 6 | lose | dangcuong33 (1587) | Orana (1553) | 38S |
| 7 | lose | dl7jol (1603) | dangcuong33 (1602) | 41S |
| 8 | lose | dangcuong33 (1619) | dl7jol (1586) | 39S |
| 9 | win | quinter (1573) | dangcuong33 (1604) | 52S |
| 10 | lose | dangcuong33 (1621) | quinter (1556) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

