| dampizza Fast: 1571 W8729D72L9142 Slow: 1822 W2088D83L1783) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dauyeuxua012 (1572) | dampizza (1555) | 24F |
| 2 | lose | dampizza (1571) | dauyeuxua012 (1556) | 28F |
| 3 | win | dampizza (1555) | vrlover (1557) | 31F |
| 4 | win | vrlover (1574) | dampizza (1538) | 46F |
| 5 | win | hunglam49 (1455) | dampizza (1525) | 47F |
| 6 | lose | dampizza (1544) | hunglam49 (1436) | 37F |
| 7 | win | Tor (1620) | dampizza (1526) | 25F |
| 8 | lose | ChiPheo1 (1429) | dampizza (1545) | 35F |
| 9 | win | dampizza (1532) | ChiPheo1 (1442) | 25F |
| 10 | lose | khoankhoan (1602) | dampizza (1546) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

