| dailam Fast: 1500 W0D0L0 Slow: 1519 W2218D230L2137) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | dailam (1513) | truongvu33 (1742) | 49S |
| 2 | lose | lieu1234 (1535) | dailam (1528) | 32S |
| 3 | win | dailam (1513) | thienvotx (1508) | 28S |
| 4 | lose | CoTuongTexas (1418) | dailam (1532) | 2S |
| 5 | lose | dailam (1543) | Zionle (1702) | 42S |
| 6 | win | Zionle (1723) | dailam (1522) | 29S |
| 7 | lose | dailam (1539) | Cristalmint (1483) | 37S |
| 8 | lose | Cristalmint (1465) | dailam (1557) | 37S |
| 9 | win | Phuphu18 (1446) | dailam (1545) | 8S |
| 10 | win | vanninh (1536) | dailam (1529) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

