covit2204 Fast: 2071 W718D38L598 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Jer9376 (2112) | covit2204 (2086) | 54F |
2 | lose | covit2204 (2102) | Jer9376 (2096) | 46F |
3 | lose | metallica07 (2221) | covit2204 (2114) | 81F |
4 | win | minh55 (2041) | covit2204 (2100) | 50F |
5 | win | MinhNguyen56 (2093) | covit2204 (2084) | 33F |
6 | win | covit2204 (2068) | dangthanh72 (2085) | 31F |
7 | win | covit2204 (2055) | TinhTam789 (1975) | 12F |
8 | lose | covit2204 (2071) | vuongnhat (2050) | 47F |
9 | lose | Benznguyen01 (1923) | covit2204 (2092) | 33F |
10 | lose | covit2204 (2114) | Benznguyen01 (1901) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.