| cotuong111 Fast: 1494 W4D0L5 Slow: 1552 W704D42L698) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cotuong111 (1536) | dongta (1549) | 32S |
| 2 | win | minhle9999 (1402) | cotuong111 (1524) | 17S |
| 3 | win | cotuong111 (1511) | minhle9999 (1415) | 25S |
| 4 | win | cotuong111 (1500) | Duykaka (1354) | 18S |
| 5 | lose | vanyeuem (1543) | cotuong111 (1515) | 39S |
| 6 | win | DTL26 (1400) | cotuong111 (1503) | 40S |
| 7 | win | cotuong111 (1490) | DTL26 (1413) | 23S |
| 8 | lose | dule (1600) | cotuong111 (1503) | 33S |
| 9 | win | cotuong111 (1491) | Lipo (1371) | 19S |
| 10 | win | pastelaria (1554) | cotuong111 (1473) | 72S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

