| choivui0502 Fast: 1500 W0D0L0 Slow: 2394 W579D105L494) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | choico1993 (2320) | choivui0502 (2380) | 30S |
| 2 | lose | choivui0502 (2398) | choico1993 (2302) | 56S |
| 3 | draw | buoito (2430) | choivui0502 (2398) | 191S |
| 4 | win | hoangminh70 (2266) | choivui0502 (2386) | 12S |
| 5 | draw | tambatcuu (2370) | choivui0502 (2386) | 22S |
| 6 | draw | Daoht (2298) | choivui0502 (2388) | 22S |
| 7 | win | Akuma_28 (2380) | choivui0502 (2376) | 34S |
| 8 | win | Hct_Toronto (2327) | choivui0502 (2362) | 24S |
| 9 | win | Vuithichoi (2312) | choivui0502 (2348) | 17S |
| 10 | lose | Hct_Toronto (2383) | choivui0502 (2363) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

