| cat2016 Fast: 1423 W5D0L11 Slow: 1530 W1642D112L1701) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cat2016 (1520) | LocDinhDinh (1340) | 21S |
| 2 | win | LocDinhDinh (1351) | cat2016 (1509) | 72S |
| 3 | win | cat2016 (1495) | hung52 (1433) | 43S |
| 4 | win | BongMat00 (1480) | cat2016 (1479) | 51S |
| 5 | lose | cat2016 (1495) | BongMat00 (1464) | 30S |
| 6 | lose | kcyu (1482) | cat2016 (1511) | 62S |
| 7 | win | thanbai101 (1591) | cat2016 (1493) | 98S |
| 8 | lose | cat2016 (1506) | thanbai101 (1578) | 38S |
| 9 | lose | thedinh13182 (1558) | cat2016 (1520) | 40S |
| 10 | lose | cat2016 (1535) | thedinh13182 (1543) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

