cancau Fast: 1500 W0D0L0 Slow: 1658 W9765D1232L12964) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cancau (1669) | tudichvongma (1808) | 27S |
2 | draw | tudichvongma (1812) | cancau (1665) | 64S |
3 | lose | dinhbui (1698) | cancau (1680) | 65S |
4 | win | dinhbui (1715) | cancau (1663) | 33S |
5 | lose | Jundat123 (1758) | cancau (1676) | 34S |
6 | win | Jundat123 (1777) | cancau (1657) | 41S |
7 | lose | thikco888 (1646) | cancau (1673) | 36S |
8 | win | cancau (1657) | thikco888 (1662) | 26S |
9 | draw | cancau (1655) | aladindin (1732) | 88S |
10 | lose | nobita79 (1705) | cancau (1669) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.