| binh833833 Fast: 1418 W59D1L184 Slow: 1436 W1060D89L1377) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | typhudola (1593) | binh833833 (1447) | 40S |
| 2 | win | vuondiadang1 (1500) | binh833833 (1429) | 22S |
| 3 | win | binh833833 (1410) | vuondiadang1 (1519) | 12S |
| 4 | lose | hoangphuvq (1373) | binh833833 (1427) | 46S |
| 5 | win | hoangphuvq (1388) | binh833833 (1412) | 36S |
| 6 | lose | binh833833 (1403) | harrisyoe (1411) | 49S |
| 7 | win | binh833833 (1387) | Nguyenhung51 (1396) | 39S |
| 8 | lose | VanDung (1475) | binh833833 (1400) | 35S |
| 9 | lose | kaka (1365) | binh833833 (1417) | 97S |
| 10 | draw | nuida (1421) | binh833833 (1394) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

