| arrowshot7 Fast: 1986 W8309D1182L7830 Slow: 1822 W1342D366L1078) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | CaoThu2001 (1915) | arrowshot7 (1972) | 21F |
| 2 | win | CaoThu2001 (1930) | arrowshot7 (1957) | 32F |
| 3 | lose | conem (1939) | arrowshot7 (1974) | 64F |
| 4 | lose | arrowshot7 (2018) | LangSon2021 (1799) | 26F |
| 5 | win | KillRobot (2126) | arrowshot7 (1978) | 20F |
| 6 | lose | LoiChuaThua (2159) | arrowshot7 (2000) | 19F |
| 7 | lose | honda71 (2016) | arrowshot7 (2015) | 34F |
| 8 | win | honda71 (2033) | arrowshot7 (1998) | 52F |
| 9 | lose | arrowshot7 (2041) | acnhanv (1852) | 35F |
| 10 | draw | arrowshot7 (2042) | Nick_Kyrgios (2022) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

