arrowshot7 Fast: 1891 W4836D734L4374 Slow: 1822 W1342D366L1078) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | arrowshot7 (1910) | P2P4 (1806) | 30F |
2 | win | AnhDao (1946) | arrowshot7 (1893) | 34F |
3 | lose | arrowshot7 (1910) | ylien (1861) | 23F |
4 | win | arrowshot7 (1902) | VX001 (1619) | 22F |
5 | win | dancongso (1882) | arrowshot7 (1887) | 29F |
6 | lose | arrowshot7 (1906) | mayrui1001 (1794) | 12F |
7 | win | arrowshot7 (1894) | tinhdoi33354 (1763) | 21F |
8 | win | volam_mihchu (1828) | arrowshot7 (1880) | 27F |
9 | lose | arrowshot7 (1896) | wigg (1865) | 37F |
10 | win | arrowshot7 (1886) | khogloithoat (1704) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.